Advertising Awards 2008 Results
The PM Society Advertising Awards 2008
30th January 2009
Dear Members and Guests
Your new PM Society Chairman, Steve Clark and I are delighted to present this souvenir brochure of the 23rd PM Society’s annual advertising awards – the event that ensures the pharmaceutical industry’s new year gets off to a flying start!
Despite the financial difficulties of 2008, we were very pleased to receive a high number of entries, with a notable increase in digital media and the various campaign award categories.
Congratulations to this year’s winners who comprised mainly the usual suspects and combined the ongoing appeal of Paling Walters’ Xenical and Woolley Pau’s Duac campaigns with new conceptual material from Langland and GSW / Junction 11.
Special note should also be made of Swordfish Advertising’s achievement in winning both the GP-judged awards (for press and direct mail) and also to Brand(x) Communications for an outstanding entry in the Geoff Brook Award.
We are extremely grateful to our award sponsors, our judges and the behind the scenes PM Society team amongst whom Secretary Vivien Bennett stands proud. Lastly a big thank you to yourselves – for entering work and for joining us on this memorable day.
On behalf of the PM Society, may we wish you a successful 2009.
![]() |
![]() |
| Neil G P Smith PM Society Awards Chairman |
Steve Clark Chairman PM Society |
| Previous | Next |
AWARDS PRESENTED AND THEIR SPONSORS
TARGET AUDIENCE AWARDS
GP Journal Advertisement

GP Direct Mail
![]()
Hospital Journal Advertisement
Nursing Journal Advertisement

Healthcare Industry Advertisement

CRAFT AWARDS
The PM Society is most grateful to all award sponsors and in addition to the following:
Sponsorship and Distribution of Awards Brochure

Sponsorship of AV Graphics
Sponsorship of the Printing of the Menus

The PM Society is also grateful for the help and support of:
Production and Staging H2 Business Communication
Target Audience Research GP & Hospital Awards, Craft Online Research

Provision of Craft Award Judging Facilities

| Previous | Next |
TARGET AUDIENCE JUDGED AWARD
GP JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| 1st | Calcichew D3 Forte (flowers) | Shire Pharma | Swordfish Advertising |
| 2nd | Xenical | Roche | Paling Walters |
| 3rd | Unguentum M | Almirall | Swordfish Advertising |
| 4th | Calcichew D3 Forte (dog) | Shire Pharma | Swordfish Advertising |
| 5th | Balneum (giraffe) | Almirall | Swordfish Advertising |
| 6th | Calcichew D3 Forte (shopping) | Shire Pharma | Swordfish Advertising |
| 7th | Balneum (gorilla) | Almirall | Swordfish Advertising |
| 8th | Canesten | Bayer | Paling Walters |
| Position | Advertisement | Visual Appeal | Memorability | Acceptability | Usefulness (1) | Superiority (2) | Complementarity (3) | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| 1st | Calcichew D3 Forte (flowers) | 1.96 | 1.58 | 1.98 | 2.01 | 1.2 | 1.56 | 1.71 |
| 2nd | Xenical | 1.92 | 1.38 | 1.53 | 1.38 | 1.2 | 1.66 | 1.51 |
| 3rd | Unguentum M | 1.66 | 1.3 | 1.56 | 1.29 | 0.86 | 1.12 | 1.29 |
| 4th | Calcichew D3 Forte (dog) | 1.62 | 1.18 | 1.17 | 1.41 | 0.72 | 1.4 | 1.25 |
| 5th | Balneum (giraffe) | 1.76 | 1.3 | 1.35 | 1.02 | 0.84 | 1.12 | 1.23 |
| 6th | Calcichew D3 Forte (shopping) | 1.56 | 1.1 | 1.41 | 0.99 | 0.84 | 1.26 | 1.19 |
| 7th | Balneum (gorilla) | 1.66 | 1.06 | 1.32 | 0.87 | 0.58 | 1.04 | 1.08 |
| 8th | Canesten | 1.46 | 1.2 | 0.75 | 1.02 | 0.56 | 0.74 | 0.95 |
Notes: (1) As a reminder (2) Over other advertisements (3) Cohesion between copy and visual
| Previous | Next |
TARGET AUDIENCE JUDGED AWARD
GP DIRECT MAIL
SPONSORED BY 

| Position | Mailing | Company | Agency |
|---|---|---|---|
| 1st | Salivix (sponge) | Galen | Swordfish Advertising |
| 2nd | Salivix (sawdust) | Galen | Swordfish Advertising |
| 3rd | Calcichew D3 Forte | Shire Pharma | Swordfish Advertising |
| 4th | Opatanol (mobile phone) | Alcon | Williams Blake Reay |
| 5th | Accu-chek | Roche | Life Healthcare |
| 6th | Vagifem (Easter bunny) | Novo Nordisk | Hanson Zandi |
| Position | Mailing | Visual Appeal | Memorability | Acceptability | Usefulness (1) | Superiority (2) | Complementarity (3) | Overall Rating |
|---|---|---|---|---|---|---|---|---|
| 1st | Salivix (sponge) | 1.36 | 1.08 | 1.11 | 1.08 | 0.68 | 1.26 | 1.09 |
| 2nd | Salivix (sawdust) | 1.36 | 1.3 | 0.51 | 1.05 | 0.46 | 1.2 | 0.98 |
| 3rd | Calcichew D3 Forte | 1.1 | 0.42 | 0.06 | 0.66 | 0.16 | 0.78 | 0.53 |
| 4th | Opatanol (mobile phone) | 1.16 | 0.4 | 0.36 | 0.45 | 0.1 | 0.48 | 0.49 |
| 5th | Accu-chek | 0.56 | 0.28 | 0.36 | 0.51 | 0 | 0.38 | 0.34 |
| 6th | Vagifem (Easter bunny) | 0.86 | 0.44 | 0.24 | 0.03 | -0.04 | 0.3 | 0.30 |
Notes: (1) As a reminder (2) Over other advertisements (3) Cohesion between copy and visual
| Previous | Next |
TARGET AUDIENCE JUDGED AWARD
HOSPITAL JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| 1st | Gout Awareness (Dynamite) | Ipsen UK | GSW / Junction 11 |
| 2nd | Gout Awareness (Cactus) | Ipsen UK | GSW / Junction 11 |
| 3rd | Femara | Novartis | CDM London |
| 4th | Brevibloc | Baxter Healthcare | Williams Blake Reay |
| 5th | Rosemont Pharmaceuticals (Cyclist) | Rosemont Pharmaceuticals | Rainmaker Advertising |
| 6th | Reminyl XL | Shire Pharma | Swordfish Advertising |
| 7th | Pradaxa | Boehringer Ingelheim | Publicis Life Brands |
| Previous | Next |
TARGET AUDIENCE JUDGED AWARD
NURSING JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| 1st | Rosemont Pharmaceuticals | Rosemont Pharmaceuticals | Rainmaker Advertising |
| 2nd | Esteem Glove Range | Cardinal Health | Pharmedicare Ltd |
| 3rd | Testogel | Bayer Schering | Torre Lazur McCann |
| 4th | Elemental 028 Extra | Danone Medical Nutrition | Grey Healthcare |
| Jnt 5th | Mesitran | Unomedical | Dark Horse Agency |
| Jnt 5th | Zonegran (Bus stop) | Eisai Ltd | Seven Stones |
| Previous | Next |
TARGET AUDIENCE JUDGED AWARD
HEALTHCARE INDUSTRY JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Agency |
|---|---|---|
| Winner | Adventis Health | Adventis Health |
| Highly Commended | Dewar Advertising | Dewar Advertising |
| Commended | STEM | Lane, Earl & Cox Advertising |
| Nominated | Euro RSCG Life | Euro RSCG Life |
| Nominated | Kendle | Langland |
| Nominated | emedcareers | Adventis Health |
| Previous | Next |
JUDGING PANELS
| Chairman all judging panels: Neil Smith, Adventis Health | ||
GP DIRECT MAIL, DETAILING AID, HOSPITAL CAMPAIGN, PATIENT INFORMATION CAMPAIGN |
||
| Martin Gaul | Nick Pepperell | Andrew Spurgeon |
| Huntsworth Health | Hanson Zandi | Langland |
| Mark Hemsley | Richard Rayment | Jon Watson |
| RFA Advertising | Junction 11 | Publicis Life Brands |
| Sam Holbrook | Andrew Short | Nolan Willis |
| Woolley Pau | Drew Creative | Sudler & Hennessey |
HOSPITAL DIRECT MAIL, GP CAMPAIGN, INTERNATIONAL CORE CAMPAIGN |
||
| Rob Gough | Jonathan Sherrard | Brian Towell |
| Cherry Advertising | TCC Advertising | CDM |
| Geoff Leavold | Gail Southgate | Frank Walters |
| Norris Lincoln Adcom | Williams Blake Reay | Paling Walters |
| Neil Padgett | Phil Staff | Dave Watson |
| Halesway | Immaculate | NB Group |
| Jeremy Perrott | ||
| Torre Lazur McCann | ||
DIGITAL MEDIA AND GEOFF BROOK AWARDS |
||
| Paul Concannon | Craig Mills | Dave Sartain |
| Doctors.net.uk | PAN Advertising | MJL Ltd |
| Steve Mackenzie-Lawrie | Wayne Page | Jon Vernon |
| SML Associates | Big Pink | OnMedica |
| Mark Millar | Sandy Royden | Colin Williams |
| Praemedica Ltd | Huntsworth Health | PharmiWeb Solutions |
HEALTHCARE INDUSTRY ADVERTISEMENT AWARD |
||
| Alasdair Cockett | Sarah Jane Ingle | Janet Stelling |
| Norgine UK | Napp Pharmaceuticals | Abbott Laboratories |
| Rosemary Delaney | Kerry Kriel | Rakesh Tailor |
| Sanofi Pasteur MSD | Bayer Schering Pharma | Takeda Pharmaceuticals Europe |
| Ian Gane | Paul McIntosh | Sally Thuillier |
| Roche Products | sanofi-aventis | Novartis Pharmaceuticals UK |
| Stuart Hill | Mark Prince | Rob Travers |
| Servier Laboratories | Teva UK | ALK Abello (UK) |
| Claire Holman | Patrick Standen | Samantha Vaughn |
| Astellas Pharma Europe | Teva Pharmaceuticals | Johnson & Johnson |
| Previous | Next |
GEOFF BROOK AWARD FOR INNOVATION

| Position | Entry | Company | Agency |
|---|---|---|---|
| Winner | Symbicort SMART Roadshows | AstraZeneca | Brand(x) DJM |
| Highly Commended | Durexhibit | SSL International | Halesway |
| Commended | Neulasta (Key Opinion Leader Tracker) | Amgen | Huntsworth Health |
| Nominated | Imodium | McNeil | Big Pink |
| Nominated | PASI 3D Graphic Calculator | Leo Pharma | Dark Horse Agency |
| Previous | Next |
CRAFT AWARD
GP JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Xenical | Roche | Paling Walters |
| Highly Commended | Crestor (Basketball) | AstraZeneca | Langland |
| Highly Commended | Crestor (Dartboard) | AstraZeneca | Langland |
| Commended | Crestor (Apple) | AstraZeneca | Langland |
| Nominated | Unguentum M | Almirall | Swordfish Advertising |
| Nominated | Crestor (Ant) | AstraZeneca | Langland |
| Previous | Next |
CRAFT AWARD
HOSPITAL JOURNAL ADVERTISEMENT
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Gout Awareness (Cactus) | Ipsen UK | GSW / Junction 11 |
| Highly Commended | Gout Awareness (Dynamite) | Ipsen UK | GSW / Junction 11 |
| Commended | Seroquel XL (Eye) | AstraZeneca | Langland |
| Commended | Zonegran (Cafe) | Eisai Ltd | Seven Stones |
| Nominated | Xeloda (Hairdresser) | Roche | Paling Walters |
| Nominated | Xeloda (Grocer) | Roche | Paling Walters |
| Previous | Next |
CRAFT AWARD
JOURNAL ADVERTISEMENT CAMPAIGN
SPONSORED BY 

| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Xenical | Roche | Paling Walters |
| Highly Commended | Crestor | AstraZeneca | Langland |
| Commended | Zonegran | Eisai Ltd | Seven Stones |
| Nominated | Alateris | Ransom | Junction 11 |
| Nominated | Calcichew D3 Forte | Shire Pharma | Swordfish Advertising |
| Nominated | Rosemont (Fish/Teddy/Dog) | Rosemont Pharmaceuticals | Rainmaker Advertising |
| Previous | Next |
CRAFT AWARD
GP DIRECT MAIL
SPONSORED BY 

| Position | Mailing | Company | Agency |
|---|---|---|---|
| Winner | Duac | Stiefel Laboratories | Woolley Pau |
| Nominated | Canesten | Bayer | Paling Walters |
| Nominated | Ikorel | Merck Serono | Norris Lincoln Adcom |
| Nominated | Salivix (sawdust) | Galen | Swordfish Advertising |
| Previous | Next |
CRAFT AWARD
HOSPITAL DIRECT MAIL
SPONSORED BY 

| Position | Mailing | Company | Agency |
|---|---|---|---|
| Winner | Nexavar | Bayer Schering | Langland |
| Highly Commended | Equasym (Monkey) | UCB UK | Torre Lazur McCann |
| Highly Commended | Equasym (Newspaper) | UCB UK | Torre Lazur McCann |
| Highly Commended | Psychiatry Live | AstraZeneca | Langland |
| Nominated | Zonegran | Eisai Ltd | Seven Stones |
| Previous | Next |
CRAFT AWARD
DETAILING AID
SPONSORED BY 

| Position | Detailing Aid | Company | Agency |
|---|---|---|---|
| Winner | Exelon Patch | Novartis | CDM London |
| Highly Commended | Avonex | Biogen Idec | Seven Stones |
| Commended | Movelat | Genus | PAN Advertising |
| Nominated | Mabthera (Ayres Rock) | Roche | Adventis Health |
| Nominated | Mabthera (Japan) | Roche | Adventis Health |
| Nominated | Zomig | AstraZeneca | Euro RSCG Life |
| Previous | Next |
CRAFT AWARD
DIGITAL MEDIA - INTERACTIVE
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Asasantin Retard | Boehinger Ingelheim | Doctors.net.uk |
| Commended | Advate & Feiba | Baxter UK | Huntsworth Health |
| Commended | Xenical | Roche | Paling Walters and PharmiWeb Solutions |
| Nominated | Arimidex ATAC100 | AstraZeneca | PraeMedica |
| Previous | Next |
CRAFT AWARD
DIGITAL MEDIA - FILM
SPONSORED BY 

| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Zomajet 2 Vision | Ferring Pharmaceuticals | MJL Advertising |
| Highly Commended | Zonegran | Eisai Ltd | Big Pink |
| Commended | Seroquel XL | AstraZeneca | Langland |
| Nominated | Symbicort MOA | AstraZeneca | Big Pink |
| Previous | Next |
CRAFT AWARD
GP CAMPAIGN
SPONSORED BY 

| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Travel Vaccines | Sanofi Pasteur MSD | Woolley Pau |
| Nominated | Balneum | Almirall | Swordfish Advertising |
| Nominated | Calcichew D3 Forte | Shire Pharma | Swordfish Advertising |
| Nominated | Pneumovax (Can you find) | Sanofi Pasteur MSD | Woolley Pau |
| Nominated | Pneumovax (On the money) | Sanofi Pasteur MSD | Woolley Pau |
| Previous | Next |
CRAFT AWARD
HOSPITAL CAMPAIGN
SPONSORED BY 

| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Seroquel XL | AstraZeneca | Langland |
| Highly Commended | Avonex | Biogen Idec | Seven Stones |
| Commended | Psychiatry Live | AstraZeneca | Langland |
| Commended | Testogel | Bayer Schering | Torre Lazur McCann |
| Nominated | Kogenate | Bayer | Langland |
| Nominated | Zonegran | Eisai | Seven Stones |
| Previous | Next |
CRAFT AWARD
INTERNATIONAL CORE CAMPAIGN
SPONSORED BY 

| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Gout Awareness | Ipsen UK | GSW / Junction 11 |
| Commended | Osteoeze | Galen | Swordfish Advertising |
| Commended | Pradaxa | Boehringer Ingelheim | Publicis Life Brands |
| Nominated | Requip-Modutab | GSK | Euro RSCG Life |
| Nominated | Esteem Glove Range | Cardinal Health | Pharmedicare |
| Previous | Next |
CRAFT AWARD
PATIENT INFORMATION CAMPAIGN
SPONSORED BY 

| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Travel Vaccines | Sanofi Pasteur MSD | Woolley Pau |
| Commended | Flu Vaccine | Sanofi Pasteur MSD | Woolley Pau |
| Commended | Prostate UK | Prostate UK | Magnetic |
| Commended | Yasmin | Bayer Schering | Torre Lazur McCann |
| Nominated | Avonex | Biogen Idec | Seven Stones |
| Previous | Next |
Held on: 30/01/2009



