The PM Society Advertising Awards 2011
27th January 2012
Dear Members and Guests
A warm welcome from a pair of Neils as your new PM Society Chairman, Neil Copping and I are pleased to present the brochure that reports the outcomes from the 26th annual PM Society advertising awards.
This year saw a few adjustments to award categories notably loss of dedicated nurse advertisements (absorbed into primary care) and the introduction of digital awards for both single interactive items and campaigns. The healthcare industry award was broadened to include nonpress material, although ironically the majority of entries for this were still press ads! Entry levels overall were similar to last year and spread throughout the categories, but notable was the rise in patient campaigns which were second only to primary care press ads in number.
Congratulations go to all our winners and runners up, of whom Langland must be saluted for an impressive 4 wins and 13 commendations
To maintain this standard of celebration requires the support of our sponsors both new and returning to whom we offer grateful thanks. Thanks also go to our judges, our production company H2 Business Communications and the PM Society committee notably our incomparable secretary Vivien Bennett and our awards digital manager Andrew Short.
Best wishes to you all for a successful and enjoyable year.
Neil G P Smith PM SOCIETY AWARDS CHAIR |
Neil Copping PM SOCIETY CHAIR |
PM SOCIETY 2011 ADVERTISING AWARDS
Awards Presented and their Sponsors
TARGET AUDIENCE AWARDS
Primary Care Direct Mail Cegedim Relationship Management
Secondary Care Advertisement Langland
Healthcare Industry Lime
CRAFT AWARDS
Secondary Care Advertisement KantarHealth
Journal Advertisement Campaign Publicis Life Brands Resolute
Healthcare Professional Direct Mail Bedgebury Communications
Detailing Aid Ashfield In2Focus
Digital Interactive Quintiles
Digital Campaign PAN Advertising
Primary Care Campaign Bray Leino Vivactis
Secondary Care Campaign IMS Health
International Core Campaign nitrogen
Patient Information Campaign Precision Marketing Group
The PM Society is most grateful to all award sponsors and in addition to the following:
Sponsorship of Distribution of Awards Brochure – PharmaTimes
Sponsorship of the Delegate List Brochure – OPEN Health
Sponsorship of Photography of Nominations – Activate Event Management
Management of Digital Entries – The Drew Agency
The PM Society is also grateful for the help and support of:
Production and Staging – H2 Business Communication
Target Audience Research Primary and Secondary Care Awards, Craft Online Research – KantarHealth
Provision of Craft Award Judging Facilities – BMJ Publishing Group
TARGET AUDIENCE JUDGED AWARD
Primary Care Advertisement
Sponsored by MJL
WINNER
Balneum Plus Cream
Agency: Swordfish AdvertisingCompany: Almirall
4th
Exposed
Agency: LanglandCompany: LEO Pharma
| Position | Advertisement | Company | Agency |
|---|---|---|---|
| 1st | Balneum Plus Cream (polar bear) | Almirall | Swordfish Advertising |
| 2nd | Balneum Plus Cream (seal) | Almirall | Swordfish Advertising |
| 3rd | Diprobase | MSD | Halesway |
| 4th | Exposed | LEO Pharma | Langland |
| 5th | Calcichew D3 Caplet | Shire | Swordfish Advertising |
| 6th | Double Base Gel | Dermal Laboratories | MJL |
| 7th | Infacol | Forest Laboratories | DDB Remedy |
| 8th | Calpol | McNeil | inVentiv Health Communications |
TARGET AUDIENCE JUDGED AWARD
Primary Care Direct Mail
Sponsored by Cegedim Relationship Management
WINNER
Imigran Subject
Agency: Euro RSCG Life MedicomCompany: GSK
| Position | Mailing | Company | Agency |
|---|---|---|---|
| 1st | Imigran Subject | GSK | Euro RSCG Life Medicom |
| 2nd | Exposed | LEO Pharma | Langland |
| 3rd | Epiduo | Galderma | Life Healthcare Communications |
| 4th | Viroflu Influenza Programme | Crucell UK | Euro RSCG Life Medicom |
| 5th | Fostair (reach, treat, benefit) | Chiesi | Swordfish Advertising |
TARGET AUDIENCE JUDGED AWARD
Secondary Care Advertisement
Sponsored by Langland
WINNER
Genotropin
Agency: nitrogenCompany: Pfizer
| Position | Advertisement | Company | Agency |
|---|---|---|---|
| 1st | Genotropin | Pfizer | nitrogen |
| 2nd | Exposed | LEO Pharma | Langland |
| 3rd | Cardiovascular | AstraZeneca | Saatchi & Saatchi Health |
| 4th | Balneum Plus Cream (seal) | Almirall | Swordfish Advertising |
| 5th | Seretide | GlaxoSmithKline | VCCP Health |
| 6th | BuTrans | Napp Pharmaceuticals | Langland |
TARGET AUDIENCE JUDGED AWARD
Healthcare Industry
Sponsored by Lime
WINNER
OPEN Health (mailing)
Agency: OPEN HealthHighly Commended
OPEN Health (advertisment campaign)
Agency: OPEN HealthCommended
Publicis Life Brands Resolute
Agency: Publicis Life Brands Resolute| Position | Advertisement | Agency |
|---|---|---|
| Winner | OPEN Health (mailing) | OPEN Health |
| Highly Commended | OPEN Health (advertisement campaign) | OPEN Health |
| Commended | Publicis Life Brands Resolute | Publicis Life Brands Resolute |
| Nominated | Halesway (press campaign/website) | Halesway |
| Nominated | MJL (press advertising) | MJL |
| Nominated | PAN Advertising (website) | PAN Advertising |
JUDGING PANELS
The PM Society would like to express grateful thanks to the following who attended panel judging sessions for print and campaign craft awards, digital awards, the healthcare industry award and the Geoff Brook award...
| Nick Bartlett | Publicis Life Brands Resolute | |
|---|---|---|
| Ben Blackmore | b more creative | |
| Phil Carroll | Derma UK | |
| Bruno Cepollina | Frontera London | |
| Jon Chapman | Creative Lynx | |
| Steve Clark | SC Marketing | |
| Jeff Daniels | Draft FCB Healthcare | |
| Chris Duncan | Pulsar Healthcare | |
| Dick Dunford | TBWA/Paling Walters | |
| Phil Eaton | MJL Ltd | |
| Will Elliott | Mass Integrated Marketing | |
| Alex Fone | Lime Advertising | |
| Moe Ghailan | Roche | |
| Piotr Hennig | CAN Advertising | |
| Jill Jackling | Servier Laboratories | |
| Matt Macland | VCCP Health | |
| Liz Maclaren | Concentric Advertising | |
| Reg Manser | Life | |
| Joanna Mawtus | CDM London | |
| Arron O'Hare | PAN Advertising | |
| Andrzei Orlowski | Orlowski Health Consulting | |
| Stuart Richings | Swordfish Advertising | |
| Neill Rogers | nitrogen | |
| Andrew Short | The Drew Agency | |
| Ben Tilley | sanofi-aventis | |
| Ben Wagenaar | OPEN Health | |
| Mike Walker | Saatchi & Saatchi Health | |
| Lynn Wilkes | GE Healthcare |
| Adovation b more creative CAN Advertising Cherry Advertising Concentric Advertising Dark Horse Agency Euro RSCG Life Medicom Euro RSCG Life Grace Communications Hanson Zandi Hug Advertising |
ICC Lowe London inVentiv Health Langland Life Mass Integrated Marketing McCann Manchester NB Group Pulsar Healthcare Seven Stones Swordfish Advertising VCCP |
WITHOUT YOU THERE WOULD BE NO AWARDS!!
THE GEOFF BROOK AWARD FOR INNOVATION
Highly Commended
Psoriasis 360 Campaign
Agency: Creative LynxCompany: Janssen
Commended
AbbottVasQR
Agency: HaleswayCompany: Abbott
Commended
Exposed
Agency: LanglandCompany: LEO Pharma
| Position | Entry | Company | Agency |
|---|---|---|---|
| Winner | The Maintaining Adherence Programme | Janssen | Creative Lynx |
| Highly Commended | Psoriasis 360 Campaign | Janssen | Creative Lynx |
| Commended | AbbottVasQR | Abbott | Halesway |
| Commended | Exposed | LEO Pharma | Langland |
| Nominated | AmBisome Congress Booth | Gilead | Langland |
| Nominated | Omnitrope | Sandoz | Swordfish Advertising |
CRAFT AWARD
Primary Care Advertisement
Sponsored by Dark Horse Agency
WINNER
Kentera
Agency: LanglandCompany: Orion Pharma
Commended
BuTrans
Agency: LanglandCompany: Napp Pharmaceuticals
| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Kentera (dry mouth) | Orion Pharma | Langland |
| Highly Commended | Exposed | LEO Pharma | Langland |
| Highly Commended | Kentera (constipation) | Orion Pharma | Langland |
| Commended | BuTrans (golf) | Napp Pharmaceuticals | Langland |
| Nominated | BuTrans (pram) | Napp Pharmaceuticals | Langland |
| Nominated | Prostap | Takeda | PAN Advertising |
CRAFT AWARD
Secondary Care Advertisement
Sponsored by KantarHealth
WINNER
Prialt
Agency: Saatchi & Saatchi HealthCompany: Eisai
Highly Commended
Exposed
Agency: LanglandCompany: LEO Pharma
| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Prialt | Eisai | Saatchi & Saatchi Health |
| Highly Commended | Exposed | LEO Pharma | Langland |
| Commended | BuTrans (golf) | Napp Pharmaceuticals | Langland |
| Commended | Cardiovascular | AstraZeneca | Saatchi & Saatchi Health |
| Nominated | BuTrans (pram) | Napp Pharmaceuticals | Langland |
| Nominated | Sativex | Bayer HealthCare | Langland |
CRAFT AWARD
Journal Advertisement Campaign
Sponsored by Publicis Life Brands Resolute
Highly Commended
Sativex
Agency: LanglandCompany: Bayer HealthCare
Highly Commended
Xeplion
Agency: Torre Lazur McCannCompany: Janssen
Commended
BuTrans
Agency: LanglandCompany: Napp Pharmaceuticals
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Prostap | Takeda | PAN Advertising |
| Highly Commended | Sativex | Bayer HealthCare | Langland |
| Highly Commended | Xeplion | Janssen | Torre Lazur McCann |
| Commended | BuTrans | Napp Pharmaceuticals | Langland |
| Nominated | Balneum | Almirall | Swordfish Advertising |
| Nominated | Dovobet | LEO Pharma | Langland |
CRAFT AWARD
Healthcare Professional Direct Mail
Sponsored by Bedgebury Communications
WINNER
Coseal
Agency: nitrogenCompany: Baxter Healthcare
Highly Commended
Exposed
Agency: LanglandCompany: LEO Pharma
| Position | Mailing | Company | Agency |
|---|---|---|---|
| Winner | Coseal | Baxter Healthcare | nitrogen |
| Commended | Exposed | LEO Pharma | Langland |
| Nominated | Floseal | Baxter Healthcare | nitrogen |
| Nominated | Pulmozyme | Roche | nitrogen |
CRAFT AWARD
Detailing Aid
Sponsored by Ashfield In2Focus
WINNER
Kentera
Agency: LanglandCompany: Orion Pharma
| Position | Detailing Aid | Company | Agency |
|---|---|---|---|
| Winner | Kentera | Orion Pharma | Langland |
| Highly Commended | IV 3000 | Smith & Nephew | Woolley Pau Gyro |
| Commended | Qvar Easi-Breathe | Teva UK Ltd | Woolley Pau Gyro |
| Nominated | Kalcipos D | MEDA Pharmaceuticals | Pulsar Healthcare |
| Nominated | Xeplion | Janssen | Torre Lazur McCann |
| Nominated | Zineryt | Astellas | Lime Advertising |
CRAFT AWARD
Digital Interactive
Sponsored by Quintiles
Highly Commended
Alli
Agency: HIVE/eBeeCompany: GSK
Commended
ACS United
Agency: Saatchi & Saatchi HealthCompany: AstraZeneca
| Position | Advertisement | Company | Agency |
|---|---|---|---|
| Winner | Xeplion | Janssen | Creative Lynx/Torre Lazur McCann |
| Highly Commended | Alli | GSK | HIVE/eBee |
| Commended | ACS United | AstraZeneca | Saatchi & Saatchi Health |
| Nominated | Omnitrope | Sandoz | Swordfish Advertising |
| Nominated | Viread | Gilead | HIVE/eBee |
CRAFT AWARD
Digital Campaign
Sponsored by PAN Advertising
Highly Commended
Xeplion and Schizophrenia 24x7
Agency: Creative Lynx/Torre Lazur McCannCompany: Janssen
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | GS Junior 454 | Roche | TBWA Paling Walters |
| Highly Commended | Xeplion and Schizophrenia 24x7 | Janssen | Creative Lynx/Torre Lazur McCann |
| Nominated | Multaq | sanofi aventis | Publicis Life Brands Resolute |
CRAFT AWARD
Primary Care Campaign
Sponsored by Bray Leino Vivactis
WINNER
Exposed
Agency: LanglandCompany: LEO Pharma
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Exposed | LEO Pharma | Langland |
| Highly Commended | Kentera | Orion Pharma | Langland |
| Commended | Qvar Easi-Breathe | Teva UK Ltd | Woolley Pau Gyro |
| Nominated | BuTrans | Napp Pharmaceuticals | Langland |
| Nominated | Dovobet | LEO Pharma | Langland |
| Nominated | Easi-Breathe | Teva Europe Ltd | Woolley Pau Gyro |
CRAFT AWARD
Secondary Care Campaign
Sponsored by IMS Health
WINNER
Xeplion
Agency: Torre Lazure McCann/Creative LynxCompany: Janssen
Highly Commended
AmBisome
Agency: LanglandCompany: Gilead
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Xeplion | Janssen | Torre Lazur McCann/Creative Lynx |
| Highly Commended | AmBisome | Gilead | Langland |
| Commended | GS Junior 454 | Roche | TBWA Paling Walters |
| Commended | Mobility Matters in MS | Biogen IDEC | nitrogen |
| Nominated | Targin | Mundipharma | Euro RSCG Life |
| Nominated | Ventavis | Bayer HealthCare | DDB Remedy |
CRAFT AWARD
International Core Campaign
Sponsored by nitrogen
WINNER
Qvar
Agency: Woolley Pau GyroCompany: TEVA Europe Ltd
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Qvar | Teva UK Ltd | Woolley Pau Gyro |
| Highly Commended | Lodotra | Mundipharma | Euro RSCG Life |
| Highly Commended | Synagis | Abbott | Langland |
| Commended | Seretide | GlaxoSmithKline | VCCP Health/Creative Lynx |
| Commended | Xeplion | Janssen | Torre Lazur McCann/Creative Lynx |
| Nominated | Scalp Psoriasis | LEO Pharma | CAN Advertising |
CRAFT AWARD
Patient Information Campaign
Sponsored by Precision Marketing Group
WINNER
Cake a Difference
Agency: LanglandCompany: Bliss
| Position | Campaign | Company | Agency |
|---|---|---|---|
| Winner | Cake a Difference | Bliss | Langland |
| Highly Commended | Oncology | MSD | nitrogen |
| Commended | Eureka | Merz | Langland |
| Nominated | Durex | Reckitt Benckiser | Halesway |
| Nominated | Schizophrenia 24x7 | Janssen | Creative Lynx |
| Nominated | Spark Study | Icon | Langland |








































